|
COMMERCIAL ATTENTION |
|
|---|---|
| TUR | 902 508 850 |
| Free Market | 902 530 053 |
| Endesa Gas Commercial Attention Dist. | 902 515 651 |
| Commercial Attention Dist. E. Dist. Elect | 902 509 600 |
|
MC AND COMPANIES |
Comercial Att. |
Incidents |
|---|---|---|
| Major Clients | 902 527 887 | 902 515 451 |
| Companies | 902 509 950 |
|
INTERNET CHANNEL |
902 525 852 |
|---|
|
TROUBLESHOOTING |
Endesa Electric Distribution |
|---|---|
| ERZ Endesa | 902 511 511 |
| FECSA Endesa | 902 536 536 |
| GESA Endesa | 902 534 902 |
| SEVILLANA Endesa | 902 516 516 |
| UNELCO Endesa | 902 519 519 |
|
TROUBLESHOOTING |
Endesa Gas |
|---|---|
| Gas Aragón | 902 515 351 |
| Gesa Gas | 902 505 902 |
| Gas Alicante | 902 151 359 |
| Southern Gas | 902 109 040 |
| Gas Canarias | 902 500 440 |
| DRG Gas | 902 301 920 |
| Gas de Seseña | 902 507 570 |







